| Game | Publisher | Metascore | ||
|---|---|---|---|---|
| 1 | BioShock Infinite | 2K Games | 94 | |
| The best PC game of 2013 so far remains this third installment in the BioShock series. | ||||
| 2 | Fez | Trapdoor | 91 | |
| 3 | The Swapper | Facepalm Games | 88 | |
| 4 | Starcraft II: Heart of the Swarm | Blizzard Entertainment | 86 | |
| 5 | Tomb Raider | Square Enix | 86 | |
| 6 | Bit.Trip Presents...Runner2: Future Legend of Rhythm Alien | Gaijin Games | 85 | |
| 7 | DmC: Devil May Cry | Capcom | 85 | |
| 8 | Gunpoint | Tom Francis | 85 | |
| 9 | Trials Evolution: Gold Edition | Ubisoft | 85 | |
| 10 | Starseed Pilgrim | Droqen | 85 | |
| 11 | Mass Effect 3: Citadel | Electronic Arts | 84 | |
| 12 | Monaco: What's Yours Is Mine | Pocketwatch Games | 83 | |
| 13 | Wargame: AirLand Battle | Focus Home Interactive | 83 | |
| 14 | Rising Storm | Tripwire Interactive | 82 | |
| 15 | Antichamber | Demruth | 82 | |
| 16 | Metro: Last Light | Deep Silver | 82 | |
| 17 | GRID 2 | Codemasters | 81 | |
| 18 | Kentucky Route Zero - Act I | Cardboard Computer | 81 | |
| 19 | Fallen Enchantress: Legendary Heroes | Stardock | 81 | |
| 20 | Far Cry 3: Blood Dragon | Ubisoft | 81 | |
| 21 | Brutal Legend | Double Fine Productions | 81 | |
| 22 | Company of Heroes 2 | Sega | 80 | |
| 23 | Dishonored: The Knife of Dunwall | Bethesda Softworks | 80 | |
| 24 | Sang-Froid: Tales of Werewolves | Artifice Studio | 80 | |
| 25 | Proteus | Twisted Tree | 80 | |
| ... and the worst-reviewed: | ||||
| 96 | Aliens: Colonial Marines | Sega | 45 | |
| 97 | Star Trek The Video Game | Namco Bandai | 44 | |
| 98 | Seduce Me | No Reply Games | 41 | |
| 99 | The Walking Dead: Survival Instinct | Activision | 39 | |
| 100 | Orion: Dino Horde | Spiral Game Studios | 36 | |
Best-reviewed PC games of all time
Games released during the last three months (if any) are marked with a| Game | Publisher | Metascore | |
|---|---|---|---|
| 1 | Half-Life 2 (2004) | VU Games | 96 |
| 2 | The Orange Box (2007) | EA Games | 96 |
| 3 | Half-Life (1998) | Sierra Entertainment | 96 |
| 4 | BioShock (2007) | 2K Games | 96 |
| 5 | Baldur's Gate II: Shadows of Amn (2000) | Interplay | 95 |
| 6 | Portal 2 (2011) | Valve Software | 95 |
| 7 | The Elder Scrolls V: Skyrim (2011) | Bethesda Softworks | 94 |
| 8 | Mass Effect 2 (2010) | Electronic Arts | 94 |
| 9 | Grand Theft Auto: Vice City (2003) | Rockstar Games | 94 |
| 10 | Civilization II (1996) | MicroProse | 94 |
| 11 | Quake (1996) | id Software | 94 |
| 12 | BioShock Infinite (2013) | 2K Games | 94 |
| 13 | The Elder Scrolls IV: Oblivion (2006) | 2K Games | 94 |
| 14 | Grim Fandango (1998) | LucasArts | 94 |
| 15 | Diablo (1996) | Blizzard Entertainment | 94 |
| 16 | Sid Meier's Civilization IV (2005) | 2K Games | 94 |
| 17 | Company of Heroes (2006) | THQ | 93 |
| 18 | Unreal Tournament 2004 (2004) | Atari | 93 |
| 19 | Starcraft II: Wings of Liberty (2010) | Blizzard Entertainment | 93 |
| 20 | Minecraft (2011) | Mojang AB | 93 |
| 21 | Homeworld (1999) | Sierra Entertainment | 93 |
| Grand Theft Auto III (2002) | Rockstar Games | 93 | |
| 23 | Star Wars: Knights of the Old Republic (2003) | LucasArts | 93 |
| 24 | World of Warcraft (2004) | Blizzard Entertainment | 93 |
| 25 | Grand Theft Auto: San Andreas (2005) | Rockstar Games | 93 |
You are really great sir I am thankful to as this was my project
ReplyDelete